![]() |
|||||
Length (mm) | 4030 | Width (mm) | 1810 | ||
Height (mm) | 1570 | Wheelbase (mm) | 2660 | ||
Body Structure | 5 Door - 5 Seats (HB) |
AC Charger Power 6.6 KW | S | DC Charging Time | 30 Minutes |
Fast Charging Percentage | 80% | AC Charger Type 2 Euro | S |
DC Combo (CCS) | S | Battery Type LFP | LFP (Lithium Iron Phosphate) |
Battery Capacity | 42.3 KWH | Battery Pre-Heating | S |
Battery Cooling Scheme | S | Vehicle Warranty | 4 Years or 150,000 KM |
Battery Warranty | 8 Years or 200,000 KM |
Max Speed | 140 KM/H | CLTC Comprehensive Range | 430 KM |
Motor Power | 70KW | Motor Type | Permanent Magnet Synchronous Motor |
Motor Layout | Front | Number of Motors | 1 |
Price | PKR 6,400,000 /- | ||
* PKR 15,00,000 as advance for booking. |